Template:Favorite: Difference between revisions

From StreetCatWiki
No edit summary
m (update fav cats)
Line 7: Line 7:
Here are the poll results for this week!
Here are the poll results for this week!
<gallery widths="150" heights="150" perrow="4">
<gallery widths="150" heights="150" perrow="4">
File:TGBicon.png|πŸ₯‡[[The Gluttonous beast|'''The Gluttonous Beast''']] – 127 votes
File:TGBicon.png|πŸ₯‡[[The Gluttonous beast|'''The Gluttonous Beast''']] – 406 votes
File:Mr fresh.jpg|link=Mr._Fresh|πŸ₯ˆ '''[[Mr. Fresh]]''' – 123 votes
File:Mr fresh.jpg|link=Mr._Fresh|πŸ₯ˆ '''[[Mr. Fresh]]''' – 380 votes
File:Goobert Being Silly.jpg|πŸ₯‰ '''[[Goobert]]''' – 59 Votes
File:Goobert Being Silly.jpg|πŸ₯‰ '''[[Goobert]]''' – 257 Votes
File:Ms. Texas.png|link=Ms._Texas|'''[[Ms. Texas]]''' – 57 votes
File:Mr piss pfp.jpg|link=Mr._Piss|'''[[Mr. Piss]]''' – 207 votes
File:Mr shock.jpg|link=Mr._Shock|'''[[Mr. Shock]]''' – 52 votes
File:Mr shock.jpg|link=Mr._Shock|'''[[Mr. Shock]]''' – 197 votes
</gallery>
</gallery>



Revision as of 23:11, 8 March 2024


Favorite Cats in Hello Street Cat (EN)

Vote on the next poll here!

Here are the poll results for this week!


List of Cats