User:Swift/Sandbox: Difference between revisions

From StreetCatWiki
mNo edit summary
mNo edit summary
Line 6: Line 6:
{|
{|
|+
|+
| colspan="2" |[[File:POLL1 10.png|frameless|link=Mrs. Kirby|700x700px]]
| colspan="2" |[[File:POLL1 1.png|frameless|link=Mrs. Eeper|700x700px]]
|-
|-
| colspan="2" |[[File:POLL1 10.png|frameless|link=Mrs. Kirby|700x700px]]
| colspan="2" |[[File:POLL1 2.png|frameless|link=John|700x700px]]
|-
|-
| colspan="2" |[[File:POLL1 10.png|frameless|link=Mrs. Kirby|700x700px]]
| colspan="2" |[[File:POLL1 3.png|frameless|link=Brother Calm|700x700px]]
|-
|-
| colspan="2" |[[File:POLL1 10.png|frameless|link=Mrs. Kirby|700x700px]]
| colspan="2" |[[File:POLL1 4.png|frameless|link=The Gluttonous Beast|700x700px]]
|-
|-
|[[File:POLL1 10.png|frameless|link=Mrs. Kirby|350x350px]]
|[[File:POLL1 5.png|frameless|link=Ms. Side Eye|350x350px]]
|[[File:POLL1 10.png|frameless|link=Mrs. Kirby|350x350px]]
|[[File:POLL1 6.png|frameless|link=Goobert|350x350px]]
|-
|[[File:POLL1 10.png|frameless|link=Mrs. Kirby|350x350px]]
|[[File:POLL1 10.png|frameless|link=Mrs. Kirby|350x350px]]
|-
|-
|[[File:POLL1 10.png|frameless|link=Mrs. Kirby|350x350px]]
|[[File:POLL1 7.png|frameless|link=Mrs. Scam|350x350px]]
|[[File:POLL1 10.png|frameless|link=Mrs. Kirby|350x350px]]
|[[File:POLL1 8.png|frameless|link=Coal Ball Baby|350x350px]]
|-
|-
|[[File:POLL1 10.png|frameless|link=Mrs. Kirby|350x350px]]
|[[File:POLL1 9.png|frameless|link=Little Fella|350x350px]]
|[[File:POLL1 10.png|frameless|link=Mrs. Kirby|350x350px]]
|[[File:POLL1 10.png|frameless|link=Mrs. Kirby|350x350px]]
|}
|}
Line 31: Line 28:
| style="border-top: grey 1px solid; padding-top: 10px; padding-bottom: 10px" |<big>'''[[Auspicious Restaurant]]'''</big>
| style="border-top: grey 1px solid; padding-top: 10px; padding-bottom: 10px" |<big>'''[[Auspicious Restaurant]]'''</big>
|-
|-
|[[File:POLL1 10.png|frameless|link=Mrs. Kirby|425x425px]]
|[[File:POLL1HC 1.png|frameless|link=The Gluttonous Beast|425x425px]]
|[[File:POLL1 10.png|frameless|link=Mrs. Kirby|425x425px]]
|[[File:POLL1 1.png|frameless|link=Mrs. Eeper|425x425px]]
|-
|-
|[[File:POLL1 10.png|frameless|link=Mrs. Kirby|400x400px]]
|[[File:POLL1 6.png|frameless|link=Goobert|400x400px]]
|[[File:POLL1 10.png|frameless|link=Mrs. Kirby|400x400px]]
|[[File:POLL1AR 2.png|frameless|link=Mr. Oreo|400x400px]]
|-
|-
|[[File:POLL1 10.png|frameless|link=Mrs. Kirby|400x400px]]
|[[File:POLL1 10.png|frameless|link=Mrs. Kirby|400x400px]]
|[[File:POLL1 10.png|frameless|link=Mrs. Kirby|400x400px]]
|[[File:POLL1AR 3.png|frameless|link=Mr. Sunflower|400x400px]]
|-
|-
| style="border-top: grey 1px solid; padding-top: 10px; padding-bottom: 10px" |'''[[Lucky 7-Eleven Ⅱ]]'''
| style="border-top: grey 1px solid; padding-top: 10px; padding-bottom: 10px" |'''[[Lucky 7-Eleven Ⅱ]]'''
| style="border-top: grey 1px solid; padding-top: 10px; padding-bottom: 10px" |<big>'''[[Baldie Carrot, the Cats' Protector|Baldie Carrot]]'''</big>
| style="border-top: grey 1px solid; padding-top: 10px; padding-bottom: 10px" |<big>'''[[Baldie Carrot, the Cats' Protector|Baldie Carrot]]'''</big>
|-
|-
|[[File:POLL1 10.png|frameless|link=Mrs. Kirby|425x425px]]
|[[File:POLL1LU 1.png|frameless|link=Little Fella|425x425px]]
|[[File:POLL1 10.png|frameless|link=Mrs. Kirby|425x425px]]
|[[File:POLL1BC 1.png|frameless|link=Ms. Exclamation Mark|425x425px]]
|-
|-
|[[File:POLL1 10.png|frameless|link=Mrs. Kirby|400x400px]]
|[[File:POLL1LU 2.png|frameless|link=Mr. Zeus|400x400px]]
|[[File:POLL1 10.png|frameless|link=Mrs. Kirby|400x400px]]
|[[File:POLL1BC 2.png|frameless|link=Dr. House|400x400px]]
|-
|-
|[[File:POLL1 10.png|frameless|link=Mrs. Kirby|400x400px]]
|[[File:POLL1LU 3.png|frameless|link=Ms. Nuke|400x400px]]
|[[File:POLL1 10.png|frameless|link=Mrs. Kirby|400x400px]]
|[[File:POLL1BC 3.png|frameless|link=Mr. Sweetpea|400x400px]]
|}
|}
<br>
----
<big>'''Other Feeders Winners'''</big>
<div class="mw-collapsible mw-collapsed">
'''[[Abandoned Angel]] : [[Mr. Yap]] - 207 Votes''' <br>
'''[[Eat and Drink Without Worries ~ Happy Meow Island ⌯'ㅅ'⌯|Eat and Drink Without Worries]] : [[Mr. Burnt Toast]] - 160 Votes''' <br>
'''[[Eat Enough Every Day]] : [[Coal Ball Baby]] - 254 Votes''' <br>
'''[[GUCCI]] : [[Ms. Gucci]] : 155 Votes'''  <br>
'''[[Hi Meow]] : [[Mr. Eyes]] & [[Ms. Sniff]] - 126 Votes''' <br>
'''[[John's Canteen]] : [[John]] - 329 Votes''' <br>
'''[[Cats Who Love to Eat]] : [[Ms. Side Eye]] - 296 Votes''' <br>
'''[[Orange Cat Kindergarten]] : [[Mr. Scam]] - 275 Votes''' <br>
'''[[Tanuki Squad]] : [[Little Anarchy]] - 110 Votes''' <br>
'''[[Team BingBing Helps Stray Cats Find Their Forever Home|Team BingBing]] : [[Mr. Boss]] - 140 Votes''' <br>
'''[[YiShan Stray Cat Base]] : [[Michael]] - 85 Votes''' <br>
'''[[YouZi's Animal Canteen]] : [[Mr. Huh]] - 144 Votes''' <br>
'''(Bonus) Other creatures: [[Mr. Sonic]] - 260 Votes'''
</div>
<noinclude>[[Category:Main page templates]]</noinclude>

Revision as of 21:14, 30 May 2024


Top 10 all feeders
Individual Feeder Winners
Happy Canteen Auspicious Restaurant
Lucky 7-Eleven Ⅱ Baldie Carrot



Other Feeders Winners

Abandoned Angel : Mr. Yap - 207 Votes
Eat and Drink Without Worries : Mr. Burnt Toast - 160 Votes
Eat Enough Every Day : Coal Ball Baby - 254 Votes
GUCCI : Ms. Gucci : 155 Votes
Hi Meow : Mr. Eyes & Ms. Sniff - 126 Votes
John's Canteen : John - 329 Votes
Cats Who Love to Eat : Ms. Side Eye - 296 Votes
Orange Cat Kindergarten : Mr. Scam - 275 Votes
Tanuki Squad : Little Anarchy - 110 Votes
Team BingBing : Mr. Boss - 140 Votes
YiShan Stray Cat Base : Michael - 85 Votes
YouZi's Animal Canteen : Mr. Huh - 144 Votes
(Bonus) Other creatures: Mr. Sonic - 260 Votes