Template:Favorite: Difference between revisions

From StreetCatWiki
mNo edit summary
mNo edit summary
Line 2: Line 2:
500px]]
500px]]


<div style= "font-size: 250%">'''[https://docs.google.com/forms/d/e/1FAIpQLSeRO9PvDYLJoFGU0YDAI0sJWWZsyzkD6fZnY014_shYRY7GNA/viewform?usp=sf_link Vote here!]'''</div>
<div style= "font-size: 170%">'''Next poll soon!'''</div>
----<div style= "font-size: 130%">'''Top 10 all feeders'''</div>
----<div style= "font-size: 130%">'''Top 10 all feeders'''</div>
{|
{|
|+
|+
| colspan="2" |[[File:POLL1 1.png|frameless|link=Mrs. Eeper|700x700px]]
| colspan="2" |[[File:POLL2 1.png|frameless|link=Mrs. Eeper|700x700px]]
|-
|-
| colspan="2" |[[File:POLL1 2.png|frameless|link=John|700x700px]]
| colspan="2" |[[File:POLL2 2.png|frameless|link=Brother Calm|700x700px]]
|-
|-
| colspan="2" |[[File:POLL1 3.png|frameless|link=Brother Calm|700x700px]]
| colspan="2" |[[File:POLL2 3.png|frameless|link=John|700x700px]]
|-
|-
| colspan="2" |[[File:POLL1 4.png|frameless|link=The Gluttonous Beast|700x700px]]
| colspan="2" |[[File:POLL2 4.png|frameless|link=Goobert|700x700px]]
|-
|-
|[[File:POLL1 5.png|frameless|link=Ms. Side Eye|350x350px]]
|[[File:POLL2 5.png|frameless|link=Little Fella|350x350px]]
|[[File:POLL1 6.png|frameless|link=Goobert|350x350px]]
|[[File:POLL2 6.png|frameless|link=Ms. Side Eye|350x350px]]
|-
|-
|[[File:POLL1 7.png|frameless|link=Mrs. Scam|350x350px]]
|[[File:POLL2 7.png|frameless|link=Mrs. Kirby|350x350px]]
|[[File:POLL1 8.png|frameless|link=Coal Ball Baby|350x350px]]
|[[File:POLL2 8.png|frameless|link=Mrs. Dress|350x350px]]
|-
|-
|[[File:POLL1 9.png|frameless|link=Little Fella|350x350px]]
|[[File:POLL2 9.png|frameless|link=The Gluttonous Beast|350x350px]]
|[[File:POLL1 10.png|frameless|link=Mrs. Kirby|350x350px]]
|[[File:POLL2 10.png|frameless|link=Mr. Yap|350x350px]]
|}
|}
{|class="mw-collapsible mw-collapsed" style="text-align:center"
{|class="mw-collapsible mw-collapsed" style="text-align:center"
|+ style=white-space:nowrap|<big>'''Individual Feeder Winners'''</big>
|+ style=white-space:nowrap|<big>'''Individual Feeder Winners'''</big>
| style="border-top: grey 1px solid; padding-top: 10px; padding-bottom: 10px" |<big>'''[[Happy Canteen]]'''</big>
| style="border-top: grey 1px solid; padding-top: 10px; padding-bottom: 10px" |[[Happy Canteen|'''Happy Canteen''']]
| style="border-top: grey 1px solid; padding-top: 10px; padding-bottom: 10px" |<big>'''[[Auspicious Restaurant]]'''</big>
| style="border-top: grey 1px solid; padding-top: 10px; padding-bottom: 10px" |<big>'''[[Auspicious Restaurant]]'''</big>
|-
|-
|[[File:POLL1HC 1.png|frameless|link=The Gluttonous Beast|425x425px]]
|[[File:POLL2HC 1.png|frameless|link=Goobert|425x425px]]
|[[File:POLL1 1.png|frameless|link=Mrs. Eeper|425x425px]]
|[[File:POLL2 1.png|frameless|link=Mrs. Eeper|425x425px]]
|-
|-
|[[File:POLL1 6.png|frameless|link=Goobert|400x400px]]
|[[File:POLL2 7.png|frameless|link=Mrs. Kirby|400x400px]]
|[[File:POLL1AR 2.png|frameless|link=Mr. Oreo|400x400px]]
|[[File:POLL2AR 2.png|frameless|link=Mr. Sunflower|400x400px]]
|-
|-
|[[File:POLL1 10.png|frameless|link=Mrs. Kirby|400x400px]]
|[[File:POLL2 9.png|frameless|link=The Gluttonous Beast|400x400px]]
|[[File:POLL1AR 3.png|frameless|link=Mr. Sunflower|400x400px]]
|[[File:POLL2AR 3.png|frameless|link=Mr. Oreo|400x400px]]
|-
|-
| style="border-top: grey 1px solid; padding-top: 10px; padding-bottom: 10px" |<big>'''[[Lucky 7-Eleven Ⅱ]]'''</big>
| style="border-top: grey 1px solid; padding-top: 10px; padding-bottom: 10px" |'''[[Lucky 7-Eleven Ⅱ]]'''
| style="border-top: grey 1px solid; padding-top: 10px; padding-bottom: 10px" |<big>'''[[Baldie Carrot, the Cats' Protector|Baldie Carrot]]'''</big>
| style="border-top: grey 1px solid; padding-top: 10px; padding-bottom: 10px" |<big>'''[[Baldie Carrot, the Cats' Protector|Baldie Carrot]]'''</big>
|-
|-
|[[File:POLL1LU 1.png|frameless|link=Little Fella|425x425px]]
|[[File:POLL2LU 1.png|frameless|link=Little Fella|425x425px]]
|[[File:POLL1BC 1.png|frameless|link=Ms. Exclamation Mark|425x425px]]
|[[File:POLL2BC 1.png|frameless|link=Ms. Exclamation Mark|425x425px]]
|-
|-
|[[File:POLL1LU 2.png|frameless|link=Mr. Zeus|400x400px]]
|[[File:POLL2LU 2.png|frameless|link=Mr. Zeus|400x400px]]
|[[File:POLL1BC 2.png|frameless|link=Dr. House|400x400px]]
|[[File:POLL2BC 2.png|frameless|link=Mr. Sweetpea|400x400px]]
|-
|-
|[[File:POLL1LU 3.png|frameless|link=Ms. Nuke|400x400px]]
|[[File:POLL2LU 3.png|frameless|link=Mr. Snack|400x400px]]
|[[File:POLL1BC 3.png|frameless|link=Mr. Sweetpea|400x400px]]
|[[File:POLL2BC 3.png|frameless|link=Dr. House|400x400px]]
|}
|}
<br>
<br>
Line 53: Line 53:
<big>'''Other Feeders Winners'''</big>
<big>'''Other Feeders Winners'''</big>
<div class="mw-collapsible mw-collapsed">
<div class="mw-collapsible mw-collapsed">
'''[[Abandoned Angel]] : [[Mr. Yap]] - 207 Votes''' <br>
'''[[Abandoned Angel]] : [[Mr. Yap]] - 93 Votes''' <br>
'''[[Eat and Drink Without Worries ~ Happy Meow Island ⌯'ㅅ'⌯|Eat and Drink Without Worries]] : [[Mr. Burnt Toast]] - 160 Votes''' <br>
'''[[Eat and Drink Without Worries ~ Happy Meow Island ⌯'ㅅ'⌯|Eat and Drink Without Worries]] : [[Mr. Burnt Toast]] - 58 Votes''' <br>
'''[[Eat Enough Every Day]] : [[Coal Ball Baby]] - 254 Votes''' <br>
'''[[Eat Enough Every Day]] : [[Coal Ball Baby]] - 88 Votes''' <br>
'''[[GUCCI]] : [[Ms. Gucci]] : 155 Votes'''  <br>
'''[[GOODCAT]] : [[Mr. Mlem]] : 155 Votes'''  <br>
'''[[Hi Meow]] : [[Mr. Eyes]] & [[Ms. Sniff]] - 126 Votes''' <br>
'''[[GUCCI]] : [[Ms. Gucci]] : 65 Votes'''  <br>
'''[[John's Canteen]] : [[John]] - 329 Votes''' <br>
'''[[Guitar Cat & Robot Cat]] : [[Ms. Play]] : 48 Votes'''  <br>
'''[[Cats Who Love to Eat]] : [[Ms. Side Eye]] - 296 Votes''' <br>
'''[[Hi Meow]] : [[The Bugwatcher]] - 57 Votes''' <br>
'''[[Orange Cat Kindergarten]] : [[Mr. Scam]] - 275 Votes''' <br>
'''[[John's Canteen]] : [[John]] - 120 Votes''' <br>
'''[[Tanuki Squad]] : [[Little Anarchy]] - 110 Votes''' <br>
'''[[Cats Who Love to Eat]] : [[Ms. Side Eye]] - 104 Votes''' <br>
'''[[Team BingBing Helps Stray Cats Find Their Forever Home|Team BingBing]] : [[Mr. Boss]] - 140 Votes''' <br>
'''[[Orange Cat Kindergarten]] : [[Mr. Sin]] - 54 Votes''' <br>
'''[[YiShan Stray Cat Base]] : [[Michael]] - 85 Votes''' <br>
'''[[Soaring Cat]] : [[Grilled Cheese]] - 49 Votes''' <br>
'''[[YouZi's Animal Canteen]] : [[Mr. Huh]] - 144 Votes''' <br>
'''[[Tanuki Squad]] : [[Little Anarchy]] - 36 Votes''' <br>
'''(Bonus) Other creatures: [[Mr. Sonic]] - 260 Votes'''
'''[[Team BingBing Helps Stray Cats Find Their Forever Home|Team BingBing]] : [[Mr. Boss]] - 52 Votes''' <br>
'''[[Ten Thousand Kitties House]] : [[Mrs. Dress]] - 95 Votes''' <br>
'''[[YiShan Stray Cat Base]] : [[Mr. Bigglesworth]] - 42 Votes''' <br>
'''[[YouZi's Animal Canteen]] : [[Mr. Huh]] - 59 Votes''' <br>
'''(Bonus) Other creatures: [[Mr. Sonic]] - 92 Votes'''
</div>
</div>



Revision as of 16:41, 14 June 2024

Next poll soon!

Top 10 all feeders
Individual Feeder Winners
Happy Canteen Auspicious Restaurant
Lucky 7-Eleven Ⅱ Baldie Carrot



Other Feeders Winners

Abandoned Angel : Mr. Yap - 93 Votes
Eat and Drink Without Worries : Mr. Burnt Toast - 58 Votes
Eat Enough Every Day : Coal Ball Baby - 88 Votes
GOODCAT : Mr. Mlem : 155 Votes
GUCCI : Ms. Gucci : 65 Votes
Guitar Cat & Robot Cat : Ms. Play : 48 Votes
Hi Meow : The Bugwatcher - 57 Votes
John's Canteen : John - 120 Votes
Cats Who Love to Eat : Ms. Side Eye - 104 Votes
Orange Cat Kindergarten : Mr. Sin - 54 Votes
Soaring Cat : Grilled Cheese - 49 Votes
Tanuki Squad : Little Anarchy - 36 Votes
Team BingBing : Mr. Boss - 52 Votes
Ten Thousand Kitties House : Mrs. Dress - 95 Votes
YiShan Stray Cat Base : Mr. Bigglesworth - 42 Votes
YouZi's Animal Canteen : Mr. Huh - 59 Votes
(Bonus) Other creatures: Mr. Sonic - 92 Votes