Template:Favorite: Difference between revisions

From StreetCatWiki
mNo edit summary
mNo edit summary
Line 6: Line 6:
{|
{|
|+
|+
| colspan="2" |[[File:POLL4 1.png|frameless|link=Mrs. Eeper|700x700px]]
| colspan="2" |[[File:POLL5 1.png|frameless|link=Mrs. Dress|700x700px]]
|-
|-
| colspan="2" |[[File:POLL4 2.png|frameless|link=John|700x700px]]
| colspan="2" |[[File:POLL5 2.png|frameless|link=Mrs. Eeper|700x700px]]
|-
|-
| colspan="2" |[[File:POLL4 3.png|frameless|link=Goobert|700x700px]]
| colspan="2" |[[File:POLL5 3.png|frameless|link=Goobert|700x700px]]
|-
|-
| colspan="2" |[[File:POLL4 4.png|frameless|link=Mrs. Kirby|700x700px]]
| colspan="2" |[[File:POLL5 4.png|frameless|link=John|700x700px]]
|-
|-
|[[File:POLL4 5.png|frameless|link=Little Fella|350x350px]]
|[[File:POLL5 5.png|frameless|link=Brother Calm|350x350px]]
|[[File:POLL4 6.png|frameless|link=Brother Calm|350x350px]]
|[[File:POLL5 6.png|frameless|link=The Pisser|350x350px]]
|-
|-
|[[File:POLL4 7.png|frameless|link=Coal Ball Baby|350x350px]]
|[[File:POLL5 7.png|frameless|link=Little Fella|350x350px]]
|[[File:POLL4 8.png|frameless|link=Mr. Sunflower|350x350px]]
|[[File:POLL5 8.png|frameless|link=Mr. Yap|350x350px]]
|-
|-
|[[File:POLL4 9.png|frameless|link=Mr. Yap|350x350px]]
|[[File:POLL5 9.png|frameless|Coal Ball Baby|350x350px]]
|[[File:POLL4 10.png|frameless|link=Mrs. Dress|350x350px]]
|[[File:POLL5 10.png|frameless|link=The Nuggets|350x350px]]
|}
|}
{|class="mw-collapsible mw-collapsed" style="text-align:center"
{|class="mw-collapsible mw-collapsed" style="text-align:center"
Line 28: Line 28:
| style="border-top: grey 1px solid; padding-top: 10px; padding-bottom: 10px" |<big>'''[[Auspicious Restaurant]]'''</big>
| style="border-top: grey 1px solid; padding-top: 10px; padding-bottom: 10px" |<big>'''[[Auspicious Restaurant]]'''</big>
|-
|-
|[[File:POLL4HC 1.png|frameless|link=Goobert|425x425px]]
|[[File:POLL5HC 1.png|frameless|link=Goobert|425x425px]]
|[[File:POLL4 1.png|frameless|link=Mrs. Eeper|425x425px]]
|[[File:POLL5AR 1.png|frameless|link=Mrs. Eeper|425x425px]]
|-
|-
|[[File:POLL4HC 2.png|frameless|link=Mrs. Kirby|400x400px]]
|[[File:POLL5HC 2.png|frameless|link=Mrs. Kirby|400x400px]]
|[[File:POLL4 8.png|frameless|link=Mr. Sunflower|400x400px]]
|[[File:POLL5AR 2.png|frameless|link=Mr. Turkey|400x400px]]
|-
|-
|[[File:POLL4HC 3.png|frameless|link=TGB|400x400px]]
|[[File:POLL5HC 3.png|frameless|Mr. Fresh|400x400px]]
|[[File:POLL4AR 3.png|frameless|link=Mr. Oreo|400x400px]]
|[[File:POLL5AR 3.png|frameless|link=Mr. Sunflower|400x400px]]
|-
|-
| style="border-top: grey 1px solid; padding-top: 10px; padding-bottom: 10px" |<big>'''[[Lucky 7-Eleven Ⅱ]]'''</big>
| style="border-top: grey 1px solid; padding-top: 10px; padding-bottom: 10px" |<big>'''[[Lucky 7-Eleven Ⅱ]]'''</big>
| style="border-top: grey 1px solid; padding-top: 10px; padding-bottom: 10px" |<big>'''[[Baldie Carrot, the Cats' Protector|Baldie Carrot]]'''</big>
| style="border-top: grey 1px solid; padding-top: 10px; padding-bottom: 10px" |<big>'''[[Baldie Carrot, the Cats' Protector|Baldie Carrot]]'''</big>
|-
|-
|[[File:POLL4LU 1.png|frameless|link=Little Fella|425x425px]]
|[[File:POLL5LU 1.png|frameless|link=Little Fella|425x425px]]
|[[File:POLL4BC 1.png|frameless|link=Ms. Exclamation Mark|425x425px]]
|[[File:POLL5BC 1.png|frameless|link=Ms. Exclamation Mark|425x425px]]
|-
|-
|[[File:POLL4LU 2.png|frameless|link=Mr. Zeus|400x400px]]
|[[File:POLL5LU 2.png|frameless|link=Mr. Zeus|400x400px]]
|[[File:POLL4BC 2.png|frameless|link=Mr. Sweetpea|400x400px]]
|[[File:POLL5BC 2.png|frameless|link=Mr. Sweetpea|400x400px]]
|-
|-
|[[File:POLL4LU 3.png|frameless|link=Asparagus|400x400px]]
|[[File:POLL5LU 3.png|frameless|link=Asparagus|400x400px]]
|[[File:POLL4BC 3.png|frameless|link=Mr. Virtue|400x400px]]
|[[File:POLL5BC 3.png|frameless|link=Mr. Virtue|400x400px]]
|-
| style="border-top: grey 1px solid; padding-top: 10px; padding-bottom: 10px" |<big>'''[[Ten Thousand Kitties House]]'''</big>
| style="border-top: grey 1px solid; padding-top: 10px; padding-bottom: 10px" |<big>'''[[GOODCAT]]'''</big>
|-
|[[File:POLL5 1.png|frameless|link=Mrs. Dress|425x425px]]
|[[File:POLL5GC 1.png|frameless|link=Other Orange Cat|425x425px]]
|-
|[[File:POLL5TT 2.png|frameless|link=Ms. Tux|400x400px]]
|[[File:POLL5GC 2.png|frameless|link=Itty Bitty|400x400px]]
|-
|[[File:POLL5TT 3.png|frameless|400x400px]]
|[[File:POLL5GC 3.png|frameless|link=Mr. Mlem|400x400px]]
 
|}
|}
<br>
<br>
Line 53: Line 66:
<big>'''Other Feeders Winners'''</big>
<big>'''Other Feeders Winners'''</big>
<div class="mw-collapsible mw-collapsed">
<div class="mw-collapsible mw-collapsed">
'''[[Abandoned Angel]] : [[Mr. Yap]] - 41 Votes''' <br>
'''[[Abandoned Angel]] : [[Mr. Yap]] - 47 Votes''' <br>
'''[[Eat and Drink Without Worries ~ Happy Meow Island ⌯'ㅅ'⌯|Eat and Drink Without Worries]] : [[Mr. Cinnamon Toast Crunch]] - 24 Votes''' <br>
'''[[Eat and Drink Without Worries ~ Happy Meow Island ⌯'ㅅ'⌯|Eat and Drink Without Worries]] : [[Mr. Cinnamon Toast Crunch]]/[[Mr. Burnt Toast]] - 17 Votes''' <br>
'''[[Eat Enough Every Day]] : [[Coal Ball Baby]] - 43 Votes''' <br>
'''[[Eat Enough Every Day]] : [[Coal Ball Baby]] - 45 Votes''' <br>
'''[[Gagaxuan Canteen]] : [[The Pisser]] : 48 Votes'''  <br>
'''[[Gagaxuan Canteen]] : [[The Pisser]] - 49 Votes'''  <br>
'''[[GOODCAT]] : [[Itty Bitty]] : 31 Votes'''  <br>
'''[[GUCCI]] : [[Ms. Gucci]] - 29 Votes'''  <br>
'''[[GUCCI]] : [[Ms. Gucci]] : 22 Votes'''  <br>
'''[[Guitar Cat & Robot Cat]] : [[Ms. Play]] - 20 Votes'''  <br>
'''[[Guitar Cat & Robot Cat]] : [[Ms. Play]]/[[Mx. Creamsicle]] : 20 Votes'''  <br>
'''[[Hi Meow]] : [[The Bugwatcher]] - 29 Votes''' <br>
'''[[Hi Meow]] : [[The Bugwatcher]] - 22 Votes''' <br>
'''[[John's Canteen]] : [[John]] - 55 Votes''' <br>
'''[[John's Canteen]] : [[John]] - 43 Votes''' <br>
'''[[Cats Who Love to Eat]] : [[Ms. Side Eye]] - 45 Votes''' <br>
'''[[Cats Who Love to Eat]] : [[Ms. Side Eye]] - 33 Votes''' <br>
'''[[Orange Cat Kindergarten]] : [[Mr. Sin]] - 38 Votes''' <br>
'''[[Orange Cat Kindergarten]] : [[Mr. Sin]] - 29 Votes''' <br>
'''[[Soaring Cat]] : [[Grilled Cheese]] - 25 Votes''' <br>
'''[[Soaring Cat]] : [[Grilled Cheese]] - 22 Votes''' <br>
'''[[Tanuki Squad]] : [[Little Anarchy]] - 22 Votes''' <br>
'''[[Tanuki Squad]] : [[Little Anarchy]]/[[Watcher]] - 17 Votes''' <br>
'''[[Team BingBing Helps Stray Cats Find Their Forever Home|Team BingBing]] : [[Mr. Yankee]] - 25 Votes''' <br>
'''[[Team BingBing Helps Stray Cats Find Their Forever Home|Team BingBing]] : [[Mr. Boss]] - 21 Votes''' <br>
'''[[Warm Home Cat Sales Department]] : [[Mr. Edible]] - 36 Votes''' <br>
'''[[Ten Thousand Kitties House]] : [[Mrs. Dress]] - 38 Votes''' <br>
'''[[YiShan Stray Cat Base]] : [[Mr. Bigglesworth]] - 28 Votes''' <br>
'''[[Warm Home Cat Sales Department]] : [[Mr. Edible]] - 23 Votes''' <br>
'''[[YouZi's Animal Canteen]] : [[Mr. Lucifer]]/[[Mr. Smoky]] - 16 Votes''' <br>
'''[[YiShan Stray Cat Base]] : [[Mr. Bigglesworth]] - 23 Votes''' <br>
'''(Bonus) Other creatures: [[Mr. Sonic]] - 38 Votes'''
'''[[YouZi's Animal Canteen]] : [[Mr. Huh]] - 15 Votes''' <br>
'''(Bonus) Other creatures: [[Mr. Sonic]] - 30 Votes'''
</div>
</div>



Revision as of 22:22, 29 July 2024