Cats By Rarity (Happy Canteen): Difference between revisions

From StreetCatWiki
(→‎Uncommon: Added new cat)
(rarity adjustment for Mr. Island, many more needed)
Line 61: Line 61:
File:HonkFace7.png|[[Ms. Honk]]
File:HonkFace7.png|[[Ms. Honk]]
File:Ms. Inception.webp|[[Ms. Inception]]
File:Ms. Inception.webp|[[Ms. Inception]]
File:Mr Island Face 2.png|[[Mr. Island]]
File:Ms Lag temporary pfp.jpg|[[Ms. Lag]]
File:Ms Lag temporary pfp.jpg|[[Ms. Lag]]
File:Loopface.png|[[Ms. Loop]]
File:Loopface.png|[[Ms. Loop]]
Line 74: Line 75:
File:Ms Itchy.png|[[Mr. Sniffles]]
File:Ms Itchy.png|[[Mr. Sniffles]]
File:Mr.Spot .jpg|[[Mr. Spot]]
File:Mr.Spot .jpg|[[Mr. Spot]]
File:Ms. Warn 1.jpg|[[Ms. Warn]]  
File:Ms. Warn 1.jpg|[[Ms. Warn]]
</gallery>
</gallery>


Line 100: Line 101:
File:Mr. Void gaining consciousness .png|[[Mr. Void]]
File:Mr. Void gaining consciousness .png|[[Mr. Void]]
File:TGBicon.png|[[The Gluttonous Beast]]
File:TGBicon.png|[[The Gluttonous Beast]]
File:Islandface.png|[[Mr. Island]]
</gallery>
</gallery>



Revision as of 03:08, 2 May 2024

CATS BY RARITY FOR HAPPY CANTEEN



  • This page is not automatically updated with the List of Cats page. If you see someone missing here, feel free to add.
  • If you don't see the cat, it may be in Unlisted cats however these cats do not have many images making it harder to identify

Rarities

Every cat has a certain rarity, and it is determined by how often they visit the feeder.

Raritiy How often the cat appears
Common More than once a day
Uncommon Once a day
Rare 1-4 times a week
Legendary Less than once a week
Unseeable Doesn't visit the feeder anymore
Unknown Hasn't appeared enough to determine

Common

Uncommon

Rare

Legendary

Unseeable

Unknown