Cats By Rarity (Happy Canteen): Difference between revisions

From StreetCatWiki
(Shuffled the cats around to reflect the categories on their actual pages. Also added cats that were missing.)
Line 59: Line 59:
File:Mr. Crumb scarred.png|[[Mr. Crumb]]
File:Mr. Crumb scarred.png|[[Mr. Crumb]]
File:Ms crunch facing camera.png|[[Mr. Crunch]]
File:Ms crunch facing camera.png|[[Mr. Crunch]]
File:Mr. Fluff side eye.png|[[Mr. Fluff]]
File:Ms-lobotomy-face.png|[[Ms. Halo|Mr. Halo]]
File:Ms-lobotomy-face.png|[[Ms. Halo|Mr. Halo]]
File:HonkFace7.png|[[Ms. Honk]]
File:HonkFace7.png|[[Ms. Honk]]
Line 90: Line 89:
File:Eggface.png|[[Mr. Egg]]
File:Eggface.png|[[Mr. Egg]]
File:MrFatFace.png|[[Mr. Fat]]
File:MrFatFace.png|[[Mr. Fat]]
File:Mr. Fluff side eye.png|[[Mr. Fluff]]
File:Gentleman 2.jpg|[[Mr. Gentleman]]
File:Gentleman 2.jpg|[[Mr. Gentleman]]
File:MrMs Chunky pfp.jpg|[[Mr./Ms. Janitor|'''Mr./Ms. Janitor''']]
File:MrMs Chunky pfp.jpg|'''[[Mr. Janitor]]'''
File:Kibbleface.png|[[Ms. Kibble]]
File:Kibbleface.png|[[Ms. Kibble]]
File:FacepictureofMSPAINT.png|[[Ms. Paint]]
File:FacepictureofMSPAINT.png|[[Ms. Paint]]
Line 102: Line 102:
File:Ms Takeout Head.jpg|[[Ms. Takeout]]
File:Ms Takeout Head.jpg|[[Ms. Takeout]]
File:Mr. Turkey 2.webp|[[Mr. Turkey]]
File:Mr. Turkey 2.webp|[[Mr. Turkey]]
File:Mr. Void gaining consciousness .png|[[Mr. Void]]
File:Mr. Void gaining consciousness .png|[[Mr. Void]]  
</gallery>
</gallery>



Revision as of 02:28, 6 May 2024

CATS BY RARITY FOR HAPPY CANTEEN



  • This page is not automatically updated with the List of Cats page. If you see someone missing here, feel free to add.
  • If you don't see the cat, it may be in Unlisted cats however these cats do not have many images making it harder to identify

Rarities

Every cat has a certain rarity, and it is determined by how often they visit the feeder.

Raritiy How often the cat appears
Common More than once a day
Uncommon Once a day
Rare 1-4 times a week
Legendary Less than once a week
Unseeable Doesn't visit the feeder anymore
Unknown Hasn't appeared enough to determine

Common

Uncommon

Rare

Legendary

Unseeable

Unknown