Cats By Rarity (Happy Canteen): Difference between revisions

From StreetCatWiki
mNo edit summary
(uncommon -> added ms. arrow)
Line 60: Line 60:
File:Mr-Airplane.png|[[Mr. Airplane]]
File:Mr-Airplane.png|[[Mr. Airplane]]
File:MrAnxiety1-OUuyVE.png|[[Mr. Anxiety]]
File:MrAnxiety1-OUuyVE.png|[[Mr. Anxiety]]
File:Arrow profile.png|[[Ms. Arrow]]
File:Mr. Beetle face.png|[[Mr. Beetle]]
File:Mr. Beetle face.png|[[Mr. Beetle]]
File:Ms. Burnt Leaves.png|[[Ms. Burnt]]
File:Ms. Burnt Leaves.png|[[Ms. Burnt]]
Line 66: Line 67:
File:Ms crunch facing camera.png|[[Mr. Crunch]]
File:Ms crunch facing camera.png|[[Mr. Crunch]]
File:Ms-lobotomy-face.png|[[Ms. Halo|Mr. Halo]]
File:Ms-lobotomy-face.png|[[Ms. Halo|Mr. Halo]]
File:Mr Island Face 2.png|[[Mr. Island]]
File:HonkFace7.png|[[Ms. Honk]]
File:HonkFace7.png|[[Ms. Honk]]
File:Ms. Inception.webp|[[Ms. Inception]]
File:Ms. Inception.webp|[[Ms. Inception]]
File:Mr Island Face 2.png|[[Mr. Island]]
File:Ms Lag temporary pfp.jpg|[[Ms. Lag]]
File:Ms Lag temporary pfp.jpg|[[Ms. Lag]]
File:Loopface.png|[[Ms. Loop]]
File:Loopface.png|[[Ms. Loop]]
Line 81: Line 82:
File:Mr.Spot .jpg|[[Mr. Spot]]
File:Mr.Spot .jpg|[[Mr. Spot]]
File:Ms. Warn 1.jpg|[[Ms. Warn]]
File:Ms. Warn 1.jpg|[[Ms. Warn]]
File:Tgb face.png|[[The Gluttonous Beast]]
File:Tgb face.png|[[The Gluttonous Beast]]  
</gallery>
</gallery>


Line 126: Line 127:
== '''[[:Category:Unknown|Unknown]]''' ==
== '''[[:Category:Unknown|Unknown]]''' ==
<gallery widths="150" heights="150" mode="packed-overlay">
<gallery widths="150" heights="150" mode="packed-overlay">
File:Arrow profile.png|[[Ms. Arrow]]
File:Mr. Bean eating.png|[[Mr. Bean]]
File:Mr. Bean eating.png|[[Mr. Bean]]
File:MrCreamBack1.png|[[Mr. Cream]]
File:MrCreamBack1.png|[[Mr. Cream]]

Revision as of 17:12, 27 May 2024

CATS BY RARITY FOR HAPPY CANTEEN



  • This page is not automatically updated with the List of Cats page. If you see someone missing here, feel free to add.
  • If you don't see the cat, it may be in Unlisted cats however these cats do not have many images making it harder to identify

Rarities

Every cat has a certain rarity, and it is determined by how often they visit the feeder.

Raritiy How often the cat appears
Very Common Seen atleast 2-5 times a day
Common Seen atleast 1-3 times a day
Uncommon Once a day
Rare 1-4 times a week
Very Rare 1-3 times a week
Legendary Less than once a week
Unseeable Doesn't visit the feeder anymore
Unknown Hasn't appeared enough to determine

Common

Uncommon

Rare

Legendary

Unseeable

Unknown