Cats By Rarity (Happy Canteen): Difference between revisions

From StreetCatWiki
(])
Line 49: Line 49:
File:Mr.Texas feasting on snacks.png|[[Ms. Texas]]
File:Mr.Texas feasting on snacks.png|[[Ms. Texas]]
File:Mr wishbone.png|[[Mr. Wishbone]]
File:Mr wishbone.png|[[Mr. Wishbone]]
File:Breadcroissant.png|Mr. Croissant
</gallery>
</gallery>


Line 84: Line 85:
File:Mr.ChickenFace1.png|[[Mr. Chicken]]
File:Mr.ChickenFace1.png|[[Mr. Chicken]]
File:Coolseacucumber1.png|[[Mr. Cool Cucumber]]
File:Coolseacucumber1.png|[[Mr. Cool Cucumber]]
File:Breadcroissant.png|[[Mr. Croissant]]
File:MrDoomface.png|[[Mr. Doom]]
File:MrDoomface.png|[[Mr. Doom]]
File:Image 2024-02-05 204707675 (1) (1).png|[[Mr. Dot]]
File:Image 2024-02-05 204707675 (1) (1).png|[[Mr. Dot]]

Revision as of 11:48, 13 March 2024

CATS BY RARITY FOR HAPPY CANTEEN



  • This page is not automatically updated with the List of Cats page. If you see someone missing here, feel free to add.
  • If you don't see the cat, it may be in Unlisted cats however these cats do not have many images making it harder to identify

Rarities

Every cat has a certain rarity, and it is determined by how often they visit the feeder.

Raritiy How often the cat appears
Common More than once a day
Uncommon Once a day
Rare 1-4 times a week
Legendary Less than once a week
Unseeable Doesn't visit the feeder anymore
Unknown Hasn't appeared enough to determine

Very Common

Common

Uncommon

Rare

Legendary

Unseeable

Unknown