Cats By Color: Difference between revisions

From StreetCatWiki
(Added Mr. Bean)
Line 42: Line 42:
File:Mr sleepy back.png|[[Mr. Sleepy]]
File:Mr sleepy back.png|[[Mr. Sleepy]]
File:Mr. Egg.jpg|[[Mr. Egg]]
File:Mr. Egg.jpg|[[Mr. Egg]]
File:Mr. Bean back2.png|[[Mr. Bean]]
File:Islandback.png|[[Mr. Island]] (Small orange dots)
File:Islandback.png|[[Mr. Island]] (Small orange dots)
File:Mr. bald.png|[[Mr. Bald]] (Almost all white with orange on head)
File:Mr. bald.png|[[Mr. Bald]] (Almost all white with orange on head)
File:Mr-sandwich-back.png|[[Mr. Sandwich]]
File:Mr-sandwich-back.png|[[Mr. Sandwich]]
File:Smudgetop.png|[[Dr. Smudge]] (A turtle-like symbol on his back)  
File:Smudgetop.png|[[Dr. Smudge]] (A turtle-like symbol on his back)
</gallery>
</gallery>



Revision as of 02:59, 10 March 2024

CATS BY COLOR FOR EACH FEEDER

This list includes cats from all feeders.

  • This page is not automatically updated with the List of Cats page. If you see someone missing here, feel free to add.
  • If you don't see the cat, it may be in Unlisted cats however these cats do not have many images making it harder to identify

Orange

Calico

Brown Tabby

White

White With Other Colors

Tuxedo

Tortie

Black